fork me in github

Rultor.com manages basic DevOps operations (merge, release and deploy) for teamed/qulice project. Want to try Rultor in your own project? Read this quick intro.

teamed/qulice#1066 5 years ago
  • 669709034: merge: 255 (FAILURE) in 17s, 15 lines
teamed/qulice#1052 6 years ago
  • 494674752: merge: 0 (SUCCESS) in 22min, 12262 lines
teamed/qulice#798 6 years ago
  • 238528554: release: 0 (SUCCESS) in 26min, 12239 lines
  • 338258602: release: 1 (FAILURE) in 10min, 4514 lines
  • 338285956: release: 1 (FAILURE) in 10min, 4531 lines
  • 384936726: release: 1 (FAILURE) in 10min, 4244 lines
  • 385034257: release: 1 (FAILURE) in 16min, 5613 lines
  • 385092082: release: 0 (SUCCESS) in 1hr, 13799 lines
  • 385884165: deploy: 0 (SUCCESS) in 16min, 8811 lines
  • 387056746: release: 255 (FAILURE) in 3min, 45 lines
  • 387065430: release: 0 (SUCCESS) in 1hr, 13761 lines
  • 403294286: release: 0 (SUCCESS) in 1hr, 14878 lines
  • 408623458: release: 0 (SUCCESS) in 1hr, 14376 lines
  • 412436157: release: 0 (SUCCESS) in 1hr, 14379 lines
  • 412510568: release: 0 (SUCCESS) in 58min, 16192 lines
  • 416740964: release: 0 (SUCCESS) in 30min, 11048 lines
  • 417592675: release: 1 (FAILURE) in 23min, 9577 lines
  • 417602119: release: 0 (SUCCESS) in 27min, 10813 lines
  • 443223488: release: 0 (SUCCESS) in 33min, 12241 lines
  • 444147707: release: 0 (SUCCESS) in 1hr, 16341 lines
  • 444451902: release: 0 (SUCCESS) in 1hr, 16311 lines
  • 449553564: release: 0 (SUCCESS) in 59min, 16643 lines
  • 449568078: release: 137 (FAILURE) in 15min, 8891 lines
  • 449571381: release: 255 (FAILURE) in 2min, 46 lines
  • 449576447: release: 0 (SUCCESS) in 58min, 16803 lines
  • 449587440: release: 0 (SUCCESS) in 1hr, 16867 lines
  • 450201506: release: 0 (SUCCESS) in 57min, 16801 lines
  • 456787388: release: 0 (SUCCESS) in 28min, 11315 lines
  • 457114503: release: 0 (SUCCESS) in 1hr, 16892 lines
  • 457213796: release: 0 (SUCCESS) in 44min, 12023 lines
  • 458928845: release: 0 (SUCCESS) in 1hr, 13331 lines
  • 459724177: release: 0 (SUCCESS) in 1hr, 13331 lines
  • 461600806: release: 0 (SUCCESS) in 1hr, 13331 lines
  • 462696922: release: 0 (SUCCESS) in 1hr, 13347 lines
  • 487964799: release: 0 (SUCCESS) in 1hr, 12608 lines
  • 488990696: release: 0 (SUCCESS) in 1hr, 13361 lines
  • 492195722: release: 255 (FAILURE) in 32s, 46 lines
  • 492195768: release: 0 (SUCCESS) in 1hr, 13375 lines
teamed/qulice#1049 6 years ago
  • 492184200: merge: 0 (SUCCESS) in 22min, 12209 lines
teamed/qulice#998 6 years ago
  • 457206629: merge: 1 (FAILURE) in 4min, 1615 lines
  • 457306507: merge: 1 (FAILURE) in 3min, 1656 lines
  • 457317752: merge: 1 (FAILURE) in 3min, 201 lines
  • 458135052: merge: 1 (FAILURE) in 3min, 203 lines
teamed/qulice#1044 6 years ago
  • 488705373: merge: 0 (SUCCESS) in 24min, 12192 lines
teamed/qulice#1041 6 years ago
  • 488575336: merge: 0 (SUCCESS) in 20min, 12190 lines
teamed/qulice#1040 6 years ago
  • 488316833: merge: 0 (SUCCESS) in 23min, 12219 lines
teamed/qulice#1042 6 years ago
  • 487940482: merge: 0 (SUCCESS) in 26min, 12198 lines
teamed/qulice#1038 6 years ago
  • 486814893: merge: 0 (SUCCESS) in 24min, 12184 lines
teamed/qulice#1028 6 years ago
  • 462054364: merge: 0 (SUCCESS) in 19min, 12190 lines
teamed/qulice#1019 6 years ago
teamed/qulice#1027 6 years ago
  • 461697138: merge: 0 (SUCCESS) in 20min, 12193 lines
teamed/qulice#1026 6 years ago
  • 461591184: merge: 0 (SUCCESS) in 22min, 12172 lines
teamed/qulice#1025 6 years ago
  • 461432373: merge: 0 (SUCCESS) in 25min, 12171 lines
teamed/qulice#1022 6 years ago
  • 460234378: merge: 0 (SUCCESS) in 20min, 12165 lines
teamed/qulice#1014 6 years ago
teamed/qulice#1018 6 years ago
  • 458947500: merge: 0 (SUCCESS) in 23min, 12172 lines
teamed/qulice#1012 6 years ago
  • 458929219: merge: 0 (SUCCESS) in 23min, 12175 lines
teamed/qulice#1013 6 years ago
  • 458916351: merge: 0 (SUCCESS) in 19min, 12177 lines
loading...